Partial List of GDI Company Contracts
R | Contract# | Subject | Client | State | Date Received | Value |
---|---|---|---|---|---|---|
1 | 36 2059 | Aggregate Class 4 | ARDOT | AR | March 1, 2019 | $22,839.00 |
2 | 37 1663 | Aggregate Class 2 | ARDOT | AR | March 4, 2019 | $78,012.00 |
3 | Mineral Aggregate Class 2 | ARDOT | AR | April 3, 2020 | $128,228.66 | |
4 | Mineral Aggregate Class 2 | ARDOT | AR | April 3, 2020 | $139,054.58 | |
5 | Mineral Aggregate Class 2 | ARDOT | AR | April 3, 2020 | $14,212.50 | |
6 | M-21-016R | Mineral Aggregate Class 2 | Little Rock, AR | AR | April 29, 2021 | $240,669.07 |
7 | M-21-021R | Mineral Aggregate Class 4 | Little Rock, AR | AR | May 10, 2021 | $39,910.33 |
8 | M-21-020R | CLASS 2 CHIPS | Little Rock, AR | AR | May 10, 2021 | $38,379.66 |
9 | 140F0821Q0001 | Gravel Delivery | Dale Bumpers White River National Wildlife Refuge | AR | July 22, 2021 | $1,009,194.80 |
10 | 140P6221P0065 | Trail Tread Material For Hosp | National Park Service | AR | September 22, 2021 | $44,583.60 |
11 | W911S219P2311 | ABC | W6QM MICC-FT DRUM | AZ | September 20, 2019 | 131556 |
12 | C92423 | Waddell Switchyard Aggregate | Central Arizona Project | AZ | May 10, 2021 | $80,640.00 |
13 | PDI3,210000003987-1 | 1" ScreenedPalomino Gold - T | AZ | June 10, 2021 | $95,479.61 | |
14 | 127EAU21Q0004 | Large Boulders | Springerville | AZ | June 11, 2021 | $50,025.00 |
15 | Palomino Gold DG | Flood Control District of Maricopa County | AZ | July 12, 2021 | $9,341.99 | |
16 | BPM004027 | Rock Delivery for All Institutions | State of Arizona Department of Corrections | AZ | November 12, 2021 | $15,640.00 |
17 | Coronado brown rock size of 6- 12 inches | Az Dept of Corrections- Aspc- Tucson | AZ | December 6, 2022 | $1,950.00 | |
18 | 2023224 | Landscaping And Decorative Rock | City of Mesa | AZ | August 30, 2023 | $391,000.00 |
19 | 140F0119P0103 | CA-Colusa Nwr-Gravel_Flood Rehab | Department of the Interior | CA | June 3, 2019 | $43,679.28 |
20 | 140L1219P0046 | Aggregate Base Delivered to Boone Road | Department - Interior | CA | August 1, 2019 | $196,000.00 |
21 | 129JGP19P0157 | Base Rock Placerville Parking Improvement | Department of Agriculture | CA | August 1, 2019 | $38,430.00 |
22 | 140F0519P0175 | FWS, Division Of Contracting And Ge | CA | September 13, 2019 | $49,246.84 | |
23 | 40866 | Road Materials | County Of Tehama | CA | February 25, 2020 | $68,288.34 |
24 | 140R2020P0040 | Gravel for Lake Berryessa | Bureau of Reclamation | CA | April 15, 2020 | $28,074.33 |
25 | W9124B20C0016 | Keyed Wall Panel | Fort Irwin | CA | June 22, 2020 | $951,703.20 |
26 | Aggregates, Asphaltic Concrete, Ready Mix and Related Materials | Yolo County | CA | June 24, 2021 | $110,000.00 | |
27 | RFB-IS-22200294-2 | Rock, Sand, & Aggregate Products | LA County | CA | January 27, 2022 | $4,826,680.00 |
28 | 8185 | Crushed Aggregate Chips (Fy 23.24) | San Joaquin County | CA | May 8, 2023 | $877,667.43 |
29 | VW0285 | Aggregate Materials Smp Fy24 | Santa Clara Valley Water District | CA | May 11, 2023 | $378,537.50 |
30 | RFB#: P23 – 001 AM | 3/4” Caltrans Class Ii Aggregate Base Rock | El Dorado Irrigation District | CA | May 16, 2023 | $93,725.00 |
31 | Road Construction Materials | Gleen County | CA | May 17, 2023 | $260,724.75 | |
32 | 32666 | Riprap & Ballast Purchase | North County Transit District (NCTD), San Marcus | CA | May 26, 2023 | $73,686.50 |
33 | 745-0512-24 | 5/16” X #8 Chip Seal Aggregate | Solano County | CA | June 26, 2023 | $164,444.00 |
34 | IFB 135570 | Aggregate For Concrete And Other Uses | Los Angeles Department of Water and Power (LADWP) | CA | August 24, 2023 | $2,454,299.00 |
35 | 140FGA23P0014 | Merced NWR California GRAVEL | Us Fish And Wildlife Service | CA | August 30, 2023 | $38,612.20 |
36 | Kitchen Equipment | City of Denver | CO | February 28, 2019 | $63,700.00 | |
37 | BSNDEL-18 | Aggregate and Stackable Stone for Roadway Maintenance | Boulder County | CO | March 15, 2019 | $6,593.48 |
38 | Kitchen Equipment | City of Denver | CO | April 11, 2019 | $2,903.00 | |
39 | 20-015E | Various Aggregates including Anti-skid | El Paso County | CO | January 15, 2020 | $124,091.07 |
40 | IFB1 2021…223 | North Park Campground Sand and Gravel | Parks & Wildlife, Northwest Region | CO | May 13, 2021 | $36,094.30 |
41 | Sand, Aggregate, And Road Materials | City of Thornton | CO | November 2, 2021 | $1,266,733.05 | |
42 | 9924491 | Aggregate & Road Material | Mesa County | CO | February 23, 2023 | $41,018.00 |
43 | CQ19077 | Gravel | Department of Transportation | DC | January 10, 2019 | $291,032.00 |
44 | DOT2103- COARSE_AGG | Coarse Aggregate North, Canal & Central | DelDOT | DE | August 19, 2021 | $381,872.00 |
45 | GDI-QU-011019 | #57 LimeStone | USA General Contractor | FL | January 11, 2019 | $5,820.80 |
46 | 33975 | Limerock | St. Johns River Water Management | FL | January 14, 2019 | $94,500.00 |
47 | FWC 18/19-50 | Limerock | Florida Fish And Wildlife Conservation Commission | FL | February 14, 2019 | $95,000.00 |
48 | FA481919PA012 | Tyndall Curshed Concrete | FA4819 325TH CONTRACTING SQ | FL | February 27, 2019 | $451,840.00 |
49 | Goodwin Waterfowl Management Area (WMA) - Road Material | FWC- Florida | FL | March 14, 2019 | $99,999.57 | |
50 | Aggregate | FWC- Florida | FL | March 15, 2019 | $58,164.15 | |
51 | S-4200-F2616 1834 -1 | #57 cruabecl stone | Florida Department of Agriculture | FL | April 11, 2019 | $7,925.00 |
52 | 48049 | Rip Rap 3-6 inch | City of Norh Port | FL | April 19, 2019 | $2,700.00 |
53 | Limerock | FWC-Lake Wale | FL | April 24, 2019 | $12,355.00 | |
54 | FWC 18/19-69 | Shell Road Base Material | Florida Fish And Wildlife Conservation Commission | FL | April 26, 2019 | $144,347.06 |
55 | Road Base Rock | NPS, SER - South MABO | FL | May 23, 2019 | $32,987.50 | |
56 | FWC 18/19-100 B5565D | Granite For Camp Blanding | Florida Fish And Wildlife Conservation Commission | FL | June 4, 2019 | $65,908.55 |
57 | 140P5419P0042 | Limerock Base | NPS, SER - South MABO | FL | June 7, 2019 | $50,400.00 |
58 | IFB 19-02 | Gravel | New River Regional LandfillNE | FL | August 22, 2019 | $30,862.50 |
59 | 9A08206:1 | Limerock Base/#57 Limestone | City of Jacksonville | FL | September 12, 2019 | $29,850.95 |
60 | S4200-H1414 | Lake George State Forest | Florida Agriculture & Consumer Services | FL | September 19, 2019 | $163,638.64 |
61 | S-4200-H1615 | Florida Department Of Agriculture | FL | October 7, 2019 | $9,994.00 | |
62 | SC-0138-19 GGAC | Limerock Base/#57 Limestone | City Of Jacksonville | FL | December 6, 2019 | $75,000.00 |
63 | 35174 | Limerock & Stabilized Base | St. Johns County | FL | January 13, 2020 | $195,000.00 |
64 | ITB 20-007 | Highlands County Aggregate Materials | Highlands County | FL | January 13, 2020 | $2,679,030.00 |
65 | S-4200-H2073 | Commercial Shell Rock for Matanzas State Forest | AGRICULTURE DEPT, Matanzas State Forest | FL | January 14, 2020 | $51,178.05 |
66 | 20-TF0004/TPR | Commercial Shell Rock | Hermando county | FL | January 23, 2020 | $198,030.00 |
67 | S-4200-H2481 | Grade Lime Rock Road Base | Twin Rivers State Forest | FL | February 27, 2020 | $46,304.40 |
68 | B200048ANB | Agreement For Supply Of Rock | LEE County | FL | August 25, 2020 | $412,413.94 |
69 | 21000026 | Commercial Shell Rock | Hermando county | FL | October 1, 2020 | $75,440.00 |
70 | 614288-21 | #57 Limestone per SC-0138-19. | FL | December 2, 2020 | $11,718.00 | |
71 | 21501235 | Topdressing San/Beach Sand | City of Cape Coral | FL | December 3, 2020 | $27,000.00 |
72 | 20-TF0004/TPR | FDOT Compliant Limerock Stabilized Base | Hernando County | FL | January 2, 2021 | $204,330.00 |
73 | 21000026-4 | FDOT Compliant Limerock Stabilized Base | Hernando County | FL | May 14, 2021 | $145,950.00 |
74 | BC‐08‐24‐21‐33 | Supply of Lime Rock Materials | Leon County | FL | September 13, 2021 | $94,614.00 |
75 | B-6-22-24 | Road Construction Materials | Brevard County | FL | January 19, 2022 | $237,260.00 |
76 | ITB 22-043 | Limerock Base Material | Citrus County | FL | March 9, 2022 | $141,750.00 |
77 | SC-0346-22 | Limerock And #57 Limestone | City Of Jacksonville | FL | April 22, 2022 | $376,800.00 |
78 | B-6-22-121 | Lime Rock Material For Solid Waste Landfills | Brevard County | FL | September 15, 2022 | $76,450.00 |
79 | 2022-007 | Aggregates, Top Soils, And Sands (Co-Op Bid) | City Of Margate | FL | October 26, 2022 | $459,468.00 |
80 | IFB-BW-23-080 | As Needed Supply And Delivery Of Clean Fill Dirt | Pasco County | FL | June 29, 2023 | $172,916.29 |
81 | IFB-FP-23-105 | As Needed Crushed Stone #57 | Pasco County | FL | July 27, 2023 | $413,820.00 |
82 | 81080323 | CRUSHED CONCRETE | City Of Tampa | FL | August 9, 2023 | $80,850.00 |
83 | 140FS323Q0145 | Base Material | FLPelican Island Nwr | FL | August 30, 2023 | $21,315.00 |
84 | W911S219P0300 | Targets | MICC-FT DRUM | GA | January 19, 2019 | $29,828.43 |
85 | 1198101 | Dekalb County Crushed Stone | DeKalb County | GA | March 20, 2020 | $2,066,652.10 |
86 | 20ITBC111320A-FB | Rip Rap Stone Crush | Fulton County | GA | March 22, 2021 | $117,415.90 |
87 | 2021-10-01_GA | Uniit Priice Contract for Aggregates | ROCKDALE COUNTY | GA | September 28, 2021 | $55,448.00 |
88 | 211-2122 | Road Stone | Polk County | IA | April 20, 2021 | $284,875.00 |
89 | 190313 | Pit Run | ID | May 28 2021 | $149,072.00 | |
90 | 1251KN19P0022 | Aggregate CA-6 & FA-5 | USDA FOREST SERVICE | IL | July 9, 2019 | $16,314.00 |
91 | 22-187 | Aggregate Materials Re-Bid | City of Naperville | IL | August 18, 2022 | $413,634.90 |
92 | FA465419AA001 | Concrete Aggregate Delivery BPA | GRISSOM ARB | IN | March 25, 2021 | $106,474.50 |
93 | FA4654-19-T-0002 | BPA for Concrete and Gravel Delivery | Grissom ARB Peru, | IN | April 21, 2022 | $118,339.50 |
94 | Gravel, Sand, Limestone | City of Lafayette | IN | December 6, 2022 | $1,162,775.00 | |
95 | Johnson County | KS | February 17, 2020 | $27,300.00 | ||
96 | 758 2100000573 | Rock and Sand KY State Fair Board | Kentucky Exposition Center | KY | May 10, 2021 | $92,820.00 |
97 | 140FS323Q0098 | LA Grand Cote Nwr Grand Cote Limestone And Rip Rap | Us Fish And Wildlife Service | LA | June 7, 2023 | $119,490.00 |
98 | 10000128.00 | Aggregates, For Pick-Up By County Agencies | Baltimore County | MD | September 1, 2023 | $2,148,451.00 |
99 | 2021 – 2024 | Aggregates | City Of Saco | ME | June 14, 2021 | $441,666.00 |
100 | 12444321Q0046 | hauling and placing Gravel | White Mountain National Forest | ME | July 9, 2021 | $543,180.90 |
101 | 12569R18D0006 | Roead Work | UDSA | MI | May 20, 2019 | $59,866.70 |
102 | 12444522Q0063 | Gravel Crushing | Hiawatha National Forest, Michigan | MI | September 7, 2022 | $110,000.00 |
103 | FA663319PA006 | Aggregate Base Course & Select Fill Materials | Department Of The Air Force | MN | May 20, 2019 | $136,545.00 |
104 | W912ES21P0073 | R45 riprap | Saint Paul | MN | July 21, 2021 | $100,440.00 |
105 | PRNW2002722 | Base Aggregate Type 1-Limestone/dolomite only | Department of Transportation | MO | February 11, 2020 | $15,253.00 |
106 | 82-21 | Rock And Aggregate Materials | Clay County | MO | November 11, 2021 | $717,590.00 |
107 | 22-0027 | Rock | Buchanan County Commission | MO | December 21, 2022 | $379,950.00 |
108 | 202303-523 | Aggregate Rock | Taney County Missouri | MO | April 3, 2023 | $492,390.00 |
109 | IFB605KC23002924 | MoDOT Kansas City District Fall Aggregate | MoDOT - KC | MO | July 31, 2023 | $21,660.00 |
110 | IFB605CD24000124 | MoDOT Central District Manufactured Sand | MoDOT Central District | MO | August 18, 2023 | $62,719.50 |
111 | M6700119P1047 | ABC Rock 1 1/2" to fines | Department of the Navy | NC | January 25, 2019 | $42,647.00 |
112 | 140P5319P0028 | Construction Materials | Department - Interior | NC | July 9, 2019 | $226,940.50 |
113 | M6700119P1241 | ABC Stone, # 57 Stone, and Rip Rap | US Navy | NC | August 6, 2019 | $134,942.50 |
114 | 140P5320P0013 | Carriage Trail Gravel mix | Blowing Rock NC | NC | April 21, 2020 | $59,990.00 |
115 | H92239-17-D-0003 | assorted targets | Army in NC | NC | May 20 2021 | $11,489.00 |
116 | W901UZ20P0007 | 12N BOM Delivery of Sand and Gravel | North Dakota Army National Guard | ND | February 21, 2020 | $25,550.00 |
117 | 140R6023Q0021 | DK-Heart Butte Road Gravel Purchase | BUREAU OF RECLAMATION | ND | May 19, 2023 | $98,610.00 |
118 | Contract Aggregates | ADMINISTRATIVE SERVICES, DEPARTMENT OF | NH | May 8, 2023 | $173,728.28 | |
119 | CK 04 | Pneumatic Targets_Bergen county _NJ | BOROUGH OF FORT LEE | NJ | January 24, 2019 | $201,916.50 |
121 | 2 SOCCP | Road Materials | County of Somerset | NJ | May 4, 2022 | $274,500.00 |
122 | 140P1319P0067 | 1" Road Base Course NMDOT | NPS, IMR - Santa Fe MABO | NM | July 15, 2019 | $48,085.04 |
123 | 140P1321P0087 | Grade 1 Aggrega | VALLES CALDERA NATIONAL PRESERVE | NM | August 2, 2021 | $81,000.00 |
124 | 2021-0051-PW/APS | Road Maintenace & Construction Materials | Santa Fe County | NM | January 20, 2022 | $4,285,800.00 |
125 | 2021-0051-PW/APS-B | Road Maintenance And Construction Materials | Santa Fe County | NM | February 23, 2022 | $3,918,675.00 |
126 | ITB # 22-0041 | FRACTURED AGGREGATE | County Of Doña Ana | NM | July 20, 2022 | $1,237,500.00 |
127 | 30-80500-23-17031 | Surface Treatment Aggregate D-4 | New Mexico Department of Transportation | NM | June 12, 2023 | $221,910.00 |
128 | Aggregate, Riprap, Screenings And Concrete Sand | Nevda DOT | NV | January 22, 2019 | $1,355,470.00 | |
129 | 80DOT-S1831 | Aggregate, Riprap, Screenings And Concrete Sand | State of Nevada Department of Administration | NV | January 18, 2022 | $1,369,365.00 |
131 | RFB-OC026-21 | Crushed Stone Material | Orange County | NY | March 1, 2021 | $1,090,500.00 |
132 | 9954285 | Orange Crushed Stone Material | Orange County | NY | March 14, 2023 | $806,204.86 |
133 | W91364-23-Q-0033 | Limestone #57 | Dept Of Defense | OH | July 19, 2023 | $19,500.00 |
134 | W52P1J19F3080 | Screening | Army Contracting Command Rock Island | OK | February 6, 2019 | $5,995.00 |
135 | 3099 | Ballast No. 4 | Army Contracting Command Rock Island | OK | February 28, 2019 | $7,485.26 |
136 | DO0050 | Ballast No.4 | Army Contracting Command Rock Island | OK | March 7, 2019 | $324,800.00 |
137 | W52P1J-20-Q-3037 | Railroad Ballast | Railroad Ballast | OK | September 28, 2020 | $3,193,000.00 |
138 | W52P1J21F3071 | Aggregate Base Course | Army Contracting Command Rock Island | OK | May 3, 2021 | $89,450.00 |
139 | W52P1J21F3078 | Aggregate Base Course | Army Contracting Command Rock Island | OK | May 10, 2021 | $89,450.00 |
140 | 12805B23P0222 | Supply and deliver 1900 tons 1 1/2 crush run gravel | Agricultural Research Service - El Reno | OK | June 26, 2023 | $51,680.00 |
141 | W519TC23Q2361 | Limeston 3/8" | Macalaste Plant | OK | August 30, 2023 | $22,220.00 |
142 | 40403316 | 2-1/2" Base Aggregate Rock | Blm-Or Prineville District Office | OR | January 8, 2019 | $114,000.00 |
143 | 140L0618P0043_P00001_1 PO#0043 | Quote Prineville Rock Supply & Deliver | Blm Oc-Noc Svc & Supply Sec Denver Federal Center | OR | March 15, 2019 | $114,000.00 |
144 | W912JV19P5005 | 3/4" Minus Gravel / Rock | Dept of the Army (MICC, ACC, USACE, ….) | OR | March 18, 2019 | $23,997.60 |
145 | W9127N21R0062 | Ecology Blocks | Dept Of The Army | OR | August 3, 2021 | $120,589.00 |
146 | B17-11-78AR3 | Processed Stone | Port Authority Of Allegheny County Contract Administration Bus & Rail | PA | March 8, 2019 | $3,606.82 |
147 | 5000 ton 2 RC Stone | County | PA | May 15, 2019 | $86,350.00 | |
148 | W912KC19P9013 | Stone | National Guard Bureau | PA | July 26, 2019 | $69,960.10 |
149 | 2023 Landfill Material Proposal | Chester County Solid Waste Authority | PA | April 26, 2023 | $1,996,750.00 | |
150 | ROOG-24 | Yearly Contract for Purchase/ Delivery of Stone Aggregate | Municipal Authority of Westmoreland | PA | June 22, 2023 | $271,960.00 |
151 | 19PK3319P1543 | Filter | Pakistan | PAK | April 18, 2019 | $7,987.00 |
152 | 4400020484 | FLBC Delivered And Chain Spread At Bonneau Ferry Wma | SC Department of Natural Resources Admin | SC | January 24, 2019 | $15,730.00 |
155 | FA441819PA086 | FLBC (Base Course) | FA4418 628 CONS LGC | SC | September 20, 2019 | $30,100.00 |
156 | 5400020564 | #34 Size Granite | SC Department of Natural Resources | SC | November 25, 2021 | $33,674.40 |
157 | 140P6322Q0022 | 1-inch minus red limestone base course | National Park Service | SD | July 25, 2022 | $77,600.00 |
158 | 140F0419P0228 | 33C Limestone | Department - Interior | TN | August 2, 2019 | $28,985.50 |
159 | 140F0419P0228 | 33C Limestone | TN | May 2, 2020 | $28,985.50 | |
160 | 140F0621P0276 | Rip Rap | Us Fish And Wildlife Service | TN | August 9, 2021 | $112,472.00 |
161 | 0040533963 | Delivery & Spread of 1,800 tons Grade D Base (33C) | Us Fish And Wildlife Service | TN | August 11, 2021 | $58,212.00 |
162 | 140F0922Q0091 | Limestone and Machined Rip-Rap | Us Fish And Wildlife Service | TN | August 22, 2022 | $103,536.00 |
163 | RFB No. 2018-077 | Sand, Gravel, Top Soil & Fill Dirt | City of Waco | TX | February 4, 2019 | $200,000.00 |
164 | Additional Road Materials Supply Contract | County Jackson | TX | March 12, 2019 | $79,380.00 | |
165 | 5166 | Spanish Oaks - Aggregate Materials | The Lower Colorado River Authority | TX | April 9, 2019 | $1,403,619.00 |
166 | 696-9-EX049835 | Crushed River Rock-New Boston | Texas Department of Criminal Justice | TX | April 22, 2019 | $51,660.00 |
167 | 5195 110634 | Base Agregate | Lower Colorado River Authority | TX | May 2, 2019 | $718,515.00 |
168 | Concrete Materials | LCRA | TX | May 13, 2019 | $109,103.50 | |
169 | 194504 | Grade 4 rock | denton County | TX | September 17, 2019 | $11,700.00 |
170 | 197055 | Grade 4 rock | denton County | TX | September 17, 2019 | $53,976.00 |
171 | 194502 | Grade 4 rock | denton County | TX | September 17, 2019 | $14,300.00 |
172 | 696-9-EXO74826 | Furnish And Deliver Maintenance Materials (Sand, Gravel And Stone) | County Of Monmouth State Of New Jersey | TX | October 29, 2019 | $63,990.00 |
173 | #5445 | Aggregate Material | LCRA | TX | October 30, 2019 | $314,690.00 |
174 | PO_116615 White Rock Park | White Rock Park Repairs | LCRA | TX | February 11, 2020 | $237,970.00 |
175 | ROAD_MAT_GRADED_BASE_2020 | Road_Mat_Graded_Base | Ector County | TX | February 28, 2020 | $309,800.00 |
176 | Tec 5195-4 | 1" gravel (57 rock) | LCRA | TX | March 27, 2020 | $66,555.00 |
177 | 20-6024 | Aggregates (Bulk Materials) | San Antonio Water System | TX | March 28, 2020 | $742,320.00 |
178 | 118561 | LCRA | TX | April 22, 2020 | $165,078.00 | |
179 | 2019-211 | Aggregate Road Surface Treatment | Tarrant County | TX | July 1, 2020 | $254,100.00 |
180 | IFB 2020-242 | Stone Rip Rap | Collin County | TX | October 2, 2020 | $102,383.00 |
181 | 07 45 3 | Garland | TX | October 12, 2020 | $90,915.00 | |
182 | 123825 | Clay Fill | LCRA | TX | December 22, 2020 | $20,888.00 |
183 | IFB 21-014 | Flexible Aggregate Materials | City of Round Rock | TX | April 29, 2021 | $227,300.00 |
184 | 21-2038A | Annual Contract For Backfill Materials | San Antonio | TX | May 10, 2021 | $700,079.40 |
185 | Crushed Stone Type B Grade 5 | Ector County | TX | May 13, 2021 | $228,400.00 | |
186 | IFB 21-0010 | as needed Gravel | Guadalupe County | TX | June 9, 2021 | $123,000.00 |
187 | Aggregate Materials | LCRA | TX | June 11, 2021 | $4,081.30 | |
188 | IFB 8600 DCM1041 | Decomposed Granite Gravel | Austin | TX | June 17, 2021 | $224,561.00 |
189 | 21-014 | Flexible Aggregate Materials | City of Round Rock | TX | June 24, 2021 | $76,000.00 |
190 | White Oak Creek Maintenance | L Squared Engineering | TX | June 28, 2021 | $255,770.00 | |
191 | Gade 5 cover stone | Tarrant County | TX | August 11, 2021 | $23,058.00 | |
192 | Crushed Aggregate Grade 5 | City of Fort Stockton | TX | August 12, 2021 | $267,800.00 | |
193 | IFB 04-22 | Riprap | Bell County | TX | August 18, 2021 | $166,960.00 |
194 | 2020-242 | Road Materials, Aggregate for Surface Treatment | Collin County | TX | August 27, 2021 | $48,780.00 |
195 | ITB 210703 | Aggregate Road Material | Lubbock County | TX | September 14, 2021 | $115,599.00 |
196 | 36C78621Q0222 | Top Soil & Aggregate | Dallas-Ft. Worth National Cemetery | TX | September 22, 2021 | $72,194.15 |
197 | 21IFB19 | IFB Flex Base FY22 | Williamson County | TX | December 7, 2021 | $788,000.00 |
198 | 22-082 | Various Aggregates, Cold Mix and Other Road Material | Brazos County | TX | February 2, 2022 | $78,500.00 |
199 | 10,000 Tons (more or less) of Aggregate | Pecos County | TX | March 2, 2022 | $415,800.00 | |
200 | Bid 22-002 | Crushed Limestone Flexbase | Mclennan County | TX | March 2, 2022 | $167,673.00 |
201 | Bid 22-003 | Pit Run Gravel | Mclennan County | TX | March 2, 2022 | $50,519.00 |
202 | BID22-004 | Aggregate for Surface Treatment | Mclennan County | TX | March 7, 2022 | $3,478,200.00 |
203 | Bid # 22-03-11-04 | Seal Coat Aggregate | Ector County | TX | March 16, 2022 | $1,099,600.00 |
204 | RFB#22-05-018 | Road Base for Edwards Road Project | County of Rockwall | TX | May 25, 2022 | $138,600.00 |
205 | 2205-065 | Flexbase Road Material | City Of Frisco | TX | July 8, 2022 | $176,630.00 |
206 | BV22-00019008 | Aggregates | City Of Dallas | TX | July 26, 2022 | $1,523,673.00 |
207 | 140F0622Q0112 | Rip Rap, gravel | Sherman Tx | TX | August 5, 2022 | $56,072.00 |
208 | 22-157 | Rock And Pea Gravel For Fy’23 Pipe Replacement | Tarrant Regional Water District | TX | August 9, 2022 | $64,022.00 |
209 | 02-23 | Flexible Base | Bell County | TX | August 25, 2022 | $364,000.00 |
210 | 22-2705 | Flexible Base | Denton County | TX | August 25, 2022 | $610,500.00 |
211 | 2022-324 | Road Materials, Flexbase (Grade 1, Type A | Collin, County Of | TX | September 8, 2022 | $2,798,000.00 |
212 | 2022-193 | Flexible Road Base Materials | Tarrant County | TX | September 15, 2022 | $8,513,750.00 |
213 | Bid No. # 23-01 | Street Construction Materials | City Of Killeen | TX | October 13, 2022 | $691,909.00 |
214 | 519-2022 | Annual Supply Of Aggregate Materials | City Of Grapevine | TX | October 18, 2022 | $461,978.00 |
215 | 2022-0184 | Annual Contract For Sand, Gravel & Flexbase | City Of Celina | TX | October 24, 2022 | $28,660.00 |
216 | 23-003 | Crushed Limestone, Rip-Rap and Crusher Fines, Pick-Up and Delivery | McLennan County | TX | February 3, 2023 | $400,000.00 |
217 | 2023-05 | Aggregate Road Material | Grayson County Purchasing | TX | February 8, 2023 | $268,400.00 |
218 | BID23-008 | Aggregate Surface Treatment and Concrete Sand, Pick-Up and Delivery | McLennan County | TX | March 9, 2023 | $1,000,000.00 |
219 | 22-0220 | Construction Aggregates | City of Fort Worth | TX | April 12, 2023 | $428,851.50 |
220 | IFB #02-23 | Flexible Base Material | County Of Bell | TX | April 14, 2023 | $738,500.00 |
221 | 23150 | Landscape Maintenance Materials | Grand Prairie | TX | July 12, 2023 | $508,247.50 |
222 | 23-33FP | Street Materials | City of McKinney | TX | July 20, 2023 | $278,750.00 |
223 | 802-23-37572 | Aggregate-Rip Rap and Gravel | Parks and Wildlife Department | TX | July 25, 2023 | $22,000.00 |
224 | 128J-23F | (Concrete Making Materials Rebid) | City of Irving | TX | July 31, 2023 | $506,000.00 |
225 | 2023-118-JG | Purchase of Crushed Stone (Grade 3 Chat) | Dallas County Purchasing | TX | August 11, 2023 | $44,000.00 |
226 | BID #13-05-24 | Rock, Sand, Crusher Fines, Crushed Rock & Topsoil | City of Temple | TX | August 14, 2023 | $57,805.00 |
227 | 140P1521P0088 | Washed Gravel And Road Base Materials | National Park Service | UT | September 2, 2021 | $56,760.00 |
228 | IFB-2021-095-JF | Aggregate Materials | Fort Eustis | VA | July 28, 2021 | $102,124.00 |
229 | 2215B | Quarry Stone and Aggregate | County Of Henrico | VA | October 22, 2021 | $377,805.30 |
230 | Aggregate for Bituminous | Kelso, WA | WA | June 2 2021 | $394,777.95 | |
231 | W44W9M19P0129 | Ballast No. 4 | Mcalester Contracting Office | WI | April 22, 2019 | $72,572.50 |
232 | W911SA19F1021 | Quarry Materials | Offerorcodemicc - Ft Mccoy | WI | June 13, 2019 | $87,225.00 |
233 | W912J2-19-P-7017 | Department of the Army | WI | June 27, 2019 | $42,000.00 | |
234 | W911SA20F1010 | Crushed Rock Gravel/Rip Rap | Fort Mccoy | WI | March 21, 2020 | $177,696.75 |
235 | W911SA20F1009 | Blasted Shot Rock | Santa Clara Valley Water District | WI | March 27, 2020 | $58,170.00 |
236 | W911SA20F1013 | Crushed Rock Gravel, Yr 3 Revised Price | Fort Mccoy | WI | May 8, 2020 | $332,700.00 |
237 | W911SA20F1018 DO | Crushed Rock Gravel/Rip Rap | Fort Mccoy | WI | July 7, 2020 | $71,184.00 |
238 | W911SA20F1020 | Crushed Rock Gravel | Santa Clara Valley Water District | WI | July 23, 2020 | $82,540.00 |
239 | W911SA20F1037 | Crushed Rock Gravel | Offerorcodemicc - Ft Mccoy | WI | September 30, 2020 | $110,400.00 |
240 | 37000-000001-14624 | Gravel | Dept of Natural Resources | WI | October 2, 2020 | $133,700.00 |
241 | W911SA21F1009 | Crushed Rock Gravel | Mccoy (RC) | WI | February 2, 2021 | $78,465.00 |
242 | W911SA21F1020 | Crushed Rock Gravel | MICC - FT MCCOY | WI | April 14, 2021 | $71,358.00 |
243 | 21-046 | Roadway Materials | Elkhorn | WI | June 10, 2021 | $193,118.67 |
244 | W911SA21F1016 | Crushed Rock Gravel | Fort Mccoy | WI | $441,600.00 | |
245 | 140F0519C0014 | Asphalt and concrete | FWS | WV | March 25, 2019 | $98,890.00 |
October will start/ one month